tile_metrics_test.h
Go to the documentation of this file.
46 metric_t::read_metric_vector(1, metric_t::read_metric_type(1, 2.62243795f, 0.129267812f, 0.135128692f))));
48 metric_t::read_metric_vector(1, metric_t::read_metric_type(1, 2.490309f, 0.11908555f, 0.092706576f))));
113 summary[read][0][0].density_pf(model::summary::metric_stat(1166419.625f, 11791.8896484375f, 1166419.625f));
115 summary[read][0][0].cluster_count_pf(model::summary::metric_stat(3204866.0f, 32399.6328125f, 3204866));
116 summary[read][0][0].percent_pf(model::summary::metric_stat(49.526985168457031f, 0.50069648027420044f, 49.526985168457031f));
125 summary[read][0][1].percent_pf(model::summary::metric_stat(51.445053100585938f, 0.0f, 51.445053100585938f));
131 summary[read][0].density_pf(model::summary::metric_stat(1181477.125f, 27380.955078125f, 1174757.75f));
133 summary[read][0].cluster_count_pf(model::summary::metric_stat(3246238.25f, 75232.1640625f, 3227776));
134 summary[read][0].percent_pf(model::summary::metric_stat(50.166339874267578f, 1.1626163721084595f, 49.881031036376953f));
138 summary[0][0].phasing(model::summary::metric_stat(0.10935487598180771f, 0.026172075420618057f, 0.11908555030822754f));
139 summary[0][0].prephasing(model::summary::metric_stat(0.1159147247672081f, 0.021491257473826408f, 0.11990892142057419f));
140 summary[0][0].percent_aligned(model::summary::metric_stat(2.5763518810272217f, 0.074578315019607544f, 2.6163086891174316f));
142 summary[0][0][0].phasing(model::summary::metric_stat(0.1044895350933075f, 0.035041775554418564f, 0.1044895350933075f));
143 summary[0][0][0].prephasing(model::summary::metric_stat(0.12751880288124084f, 0.010762002319097519f, 0.12751880288124084f));
144 summary[0][0][0].percent_aligned(model::summary::metric_stat( 2.6193733215332031f, 0.0043340446427464485f, 2.6193733215332031f));
146 summary[1][0][0].phasing(model::summary::metric_stat(0.079711258411407471f, 0, 0.079711258411407471f));
147 summary[1][0][0].prephasing(model::summary::metric_stat(0.11990892142057419f, 0, 0.11990892142057419f));
148 summary[1][0][0].percent_aligned(model::summary::metric_stat(2.6163086891174316f, 0, 2.6163086891174316f));
151 summary[0][0][1].phasing(model::summary::metric_stat( 0.11908555030822754f, 0.0, 0.11908555030822754f));
152 summary[0][0][1].prephasing(model::summary::metric_stat(0.092706575989723206f, 0.0f, 0.092706575989723206f));
153 summary[0][0][1].percent_aligned(model::summary::metric_stat(2.4903090000152588f, 0.0f, 2.4903090000152588f));
155 summary[1][0].phasing(model::summary::metric_stat(0.079711258411407471f, 0, 0.079711258411407471f));
156 summary[1][0].prephasing(model::summary::metric_stat(0.11990892142057419f, 0, 0.11990892142057419f));
157 summary[1][0].percent_aligned(model::summary::metric_stat(2.6163086891174316, 0, 2.6163086891174316f));
const metric_summary & total_summary() const
Definition: run_summary.h:314
void insert(const metric_type &metric)
Definition: metric_set.h:267
Definition: metric_set.h:40
Definition: enum_description.h:15
Definition: info.h:35
void initialize(const run::info &run_info)
Definition: run_summary.h:99
float percent_aligned() const
Definition: metric_summary.h:60
std::vector< read_metric > read_metric_vector
Definition: tile_metric.h:177
size_t size() const
Definition: run_summary.h:224
static std::vector< T > to_vector(const T(&vals)[N])
Definition: metric_test.h:85
Definition: tile_metrics_test.h:172
model::metrics::tile_metric metric_t
Definition: metric_test.h:57
static void create_summary(model::summary::run_summary &summary)
Definition: tile_metrics_test.h:95
static void create_expected(metric_set_t &metrics, const model::run::info &=model::run::info())
Definition: tile_metrics_test.h:178
Definition: tile_metric.h:63
Definition: read_info.h:20
Definition: metric_test.h:41
model::metric_base::metric_set< model::metrics::tile_metric > metric_set_t
Definition: metric_test.h:59
Definition: metric_test.h:47
static void create_expected(metric_set_t &metrics, const model::run::info &=model::run::info())
Definition: tile_metrics_test.h:36
def summary(run_metrics, level='Total', columns=None, dtype='f4', ignore_missing_columns=True, extra)
Definition: core.py:217
static void create_binary_data(Collection &buffer)
Definition: tile_metrics_test.h:197
def read(run, valid_to_load=None, requires=None, search_paths=None, extra)
Definition: core.py:752
Definition: tile_metrics_test.h:28
Definition: run_summary.h:23
Definition: tile_metrics_test.h:30
Definition: tile_metrics_test.h:24
metric_t::header_type header_t
Definition: metric_test.h:61
static void create_binary_data(Collection &buffer)
Definition: tile_metrics_test.h:55
Definition: metric_stat.h:16
const metric_summary & nonindex_summary() const
Definition: run_summary.h:342