Classes | |
class | cycle_state_summary |
class | index_count_summary |
class | index_flowcell_summary |
class | index_lane_summary |
class | lane_summary |
class | metric_average |
class | metric_stat |
class | metric_summary |
class | read_summary |
class | run_summary |
class | stat_summary |
class | surface_summary |
Functions | |
std::ostream & | operator<< (std::ostream &out, const index_flowcell_summary &summary) |
std::istream & | operator>> (std::istream &in, index_flowcell_summary &summary) |
std::ostream & | operator<< (std::ostream &out, const run_summary &summary) |
std::istream & | operator>> (std::istream &in, run_summary &summary) |
Function Documentation
std::ostream& illumina::interop::model::summary::operator<< | ( | std::ostream & | out, |
const index_flowcell_summary & | summary | ||
) |
std::ostream& illumina::interop::model::summary::operator<< | ( | std::ostream & | out, |
const run_summary & | summary | ||
) |
std::istream& illumina::interop::model::summary::operator>> | ( | std::istream & | in, |
index_flowcell_summary & | summary | ||
) |
std::istream& illumina::interop::model::summary::operator>> | ( | std::istream & | in, |
run_summary & | summary | ||
) |