Applications
The InterOp package includes several command line tools to extraction information from InterOp files.
| Content | Description |
|---|---|
| dumptext | Deprecated: Convert binary InterOp data into a CSV formatted txt file |
| imaging_table | Generate the SAV Imaging Tab table as a CSV text file |
| summary | Generate the SAV Summary Tab summary table as a text file |
| plot_by_cycle | Generate the SAV Analysis Tab By Cycle Plot as a GNUPlot text file |
| plot_by_lane | Generate the SAV Analysis Tab By Lane Plot as a GNUPlot text file |
| plot_flowcell | Generate the SAV Analysis Tab Flowcell heat map as a GNUPlot text file |
| plot_qscore_histogram | Generate the SAV Analysis Tab Q-score histogram as a GNUPlot text file |
| plot_qscore_heatmap | Generate the SAV Analysis Tab Q-score heat map as a GNUPlot text file |
| plot_sample_qc | Generate the SAV Indexing Tab index graph as a GNUPlot text file |
| index-summary | Generate the SAV Indexing Tab summary table as a CSV text file |
| dumpbin | Developer app to help create unit tests by dumping the binary format |
| aggregate | Aggregate by cycle InterOps |
Note: dumptext has been deprecated in favor of imaging_table